Skip To Main Content

Trine University

2009 Football Cumulative Statistics - Trine University

2009 Football Cumulative Statistics

Team Stats (10-2, 6-0)

Overall Team Statistics
Statistic TRINE Opponents
Scoring
36.18 20.73
398 228
First Downs
142 87
88 131
15 16
245 234
Rushing
2899 1718
224 376
490 373
5.5 3.6
243.2 122.0
27 13
2675 1342
Passing
263-173-7 439-268-12
7.98 6.03
190.73 240.73
27 17
2098 2648
Total Offense
753 812
6.3 4.9
433.9 362.7
4773 3990
54 31
Returns
21.80 20.32
40-872 63-1280
10.64 2.29
14-149 7-16
9.25 11.57
12-111 7-81
Kicking
34.53 34.50
31.12 28.84
34-1174 44-1518
9-11 5-12
0-0 0-1
Penalties
68.18 53.45
76-750 55-588
Time Of Possession
29:50 30:00
05:28:12 05:29:57
Miscellaneous
67-133 (50.38%) 71-170 (41.76%)
10-17 (58.82%) 14-30 (46.67%)
7-6 13-7
20-125 13-76
45-53 25-29
27 0
43-52 23-31
37-52 20-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Biller, Kent 10 139 1019 23 996 7.2 11 65 99.60  
Watt, Eric 11 104 618 119 499 4.8 3 25 45.36  
Leas, Devin 10 81 489 9 480 5.9 4 48 48.00  
Outlaw, George 8 37 165 1 164 4.4 0 17 20.50  
Rosengarten, Lu 8 33 162 1 161 4.9 4 19 20.13  
Mccaffrey, Ian 10 25 154 0 154 6.2 2 29 15.40  
Brown, Mario 10 24 165 12 153 6.4 1 24 15.30  
Langley, Jeff 11 18 48 18 30 1.7 1 18 2.73  
Williams, Morgan 1 4 18 0 18 4.5 0 7 18.00  
Hargraves, Ryan 4 6 18 2 16 2.7 1 9 4.00  
Kurtz, Adam 11 1 11 0 11 11.0 0 11 1.00  
Vontae hence, Ja 11 2 11 0 11 5.5 0 10 1.00  
Henderson, Kyle 2 2 10 0 10 5.0 0 7 5.00  
Owen, Travis 1 1 5 0 5 5.0 0 5 5.00  
Curry, Matt 10 1 4 0 4 4.0 0 4 0.40  
Davis, Brandon 3 2 2 0 2 1.0 0 2 0.67  
4 5 0 7 -7 -1.4 0 0 -1.75  
Starcher, Adam 7 2 0 8 -8 -4.0 0 0 -1.14  
Team 1 1 0 11 -11 -11.0 0 0 -11.00  
Nelson, Raymond 2 2 0 13 -13 -6.5 0 0 -6.50  
Total 11 490 2899 224 2675 5.5 27 65 243.18
Opponents 11 373 1718 376 1342 3.6 13 65 122.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Watt, Eric 11 161.30 165 252 7 65.48% 2020 26 59 183.64  
Hargraves, Ryan 4 162.29 8 11 0 72.73% 78 1 30 19.50  
Starcher, Adam 7 NaN 0 0 0 NaN 0 0 0 0.00  
Total 11 161.34 173 263 7 65.78% 2098 27 59 190.73
Opponents 11 119.03 268 439 12 61.05% 2648 17 63 240.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Curtis, Paul 11 33 626 18.97 10 59 56.91  
Vontae hence, Ja 11 45 402 8.93 2 55 36.55  
Brown, Mario 10 22 221 10.05 2 50 22.10  
Nash-kniffen, C 10 15 173 11.53 1 21 17.30  
Kurtz, Adam 11 15 135 9.00 1 25 12.27  
Leas, Devin 10 3 99 33.00 3 48 9.90  
Biller, Kent 10 6 97 16.17 2 37 9.70  
Hence, Javon 2 11 81 7.36 0 25 40.50  
Chrystal, Will 4 3 78 26.00 0 39 19.50  
Verner, Westly 8 5 74 14.80 0 27 9.25  
Leeman, Nick 6 8 73 9.13 4 21 12.17  
Morthorst, Sam 3 3 25 8.33 2 11 8.33  
Langley, Jeff 11 4 21 5.25 0 24 1.91  
Outlaw, George 8 3 20 6.67 0 14 2.50  
Davis, Brandon 3 3 17 5.67 0 10 5.67  
Williams, Morgan 1 2 12 6.00 0 7 12.00  
Reinig, Brock 6 1 11 11.00 0 11 1.83  
Starcher, Adam 7 1 11 11.00 0 11 1.57  
Zepeda, Carlos 1 1 9 9.00 0 9 9.00  
Wyman, Thomas 3 1 5 5.00 0 5 1.67  
Total 11 185 2190 11.84 27 59 199.09
Opponents 11 268 2648 9.88 17 63 240.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Shoemaker, Aaron 11 77 23 100.0 8.5-39 1.0-9 1 2 1 1 0 1 0  
54 Vance, Jacob 11 60 30 90.0 8.0-37 1.0-6 2 1 2 0 0 0 0  
4 Selking, Aaron 11 53 34 87.0 4.5-10 0-0 4 3 0 1 0 0 0  
6 Curry, Matt 10 28 18 46.0 4.0-26 3.0-18 1 3 4 1 1 0 0  
90 Eichman, Chris 11 25 14 39.0 3.0-15 2.0-12 1 6 7 0 0 0 0  
91 Medina, Matt 11 26 11 37.0 8.0-31 4.5-21 0 0 3 1 0 0 0  
8 Pickford, Andrew 11 26 11 37.0 0.5-1 0-0 1 9 0 0 0 0 0  
58 Mohr, Ben 8 26 9 35.0 4.0-19 3.0-17 0 1 2 0 0 0 0  
24 Rickaby, Ryan 11 31 4 35.0 1.0-2 0-0 2 3 0 0 0 0 0  
45 Sherwood, Kyle 8 23 9 32.0 1.0-2 0-0 0 0 0 0 0 0 0  
53 Devan, Bryan 9 21 10 31.0 2.5-18 1.0-9 0 0 0 0 0 0 0  
92 Verley, Chris 11 18 11 29.0 5.5-25 1.5-13 0 2 0 0 1 4 0  
74 Hatfield, Nathan 10 20 4 24.0 4.5-31 2.5-17 0 0 0 0 0 0 0  
88 Walker, Eric 10 19 4 23.0 4.0-25 3.0-17 0 3 1 0 1 0 0  
58 Mohr (58), Ben 5 20 1 21.0 3.0-15 2.0-13 0 1 0 0 0 0 0  
48 Berry, Jeremy 6 14 6 20.0 5.0-29 2.0-13 0 0 0 0 0 0 0  
94 Denton, Nathan 8 13 5 18.0 0-0 0-0 0 0 0 2 0 0 0  
46 Killingbeck, Br 5 10 7 17.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
37 Sherwood, Adam 7 11 5 16.0 0-0 0-0 0 0 1 0 0 0 0  
3 Kaase, Tyson 9 8 7 15.0 0.5-6 0-0 0 1 0 0 0 0 0  
34 Reeter, Travis 9 11 3 14.0 2.0-2 1.0-1 0 0 1 0 0 0 0  
58 Moore, Benjaman 1 5 5 10.0 0-0 0-0 0 0 2 0 0 0 0  
28 Craig, Isaiah 4 6 2 8.0 0.5-6 0-0 0 2 0 0 0 0 0  
58 Kill, Kenneth 5 7 0 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
11 Reinig, Brock 6 5 2 7.0 2.0-7 0-0 0 0 0 0 0 0 0  
11 Starcher, Adam 7 5 2 7.0 2.0-7 0-0 0 0 0 0 0 0 0  
1 Brown, Mario 10 6 0 6.0 0-0 0-0 0 0 0 1 0 0 0  
38 Biller, Kent 10 4 1 5.0 1.0-3 0-0 0 0 0 0 0 0 0  
16 Pickford, Jeremy 3 4 0 4.0 0-0 0-0 0 2 0 0 0 0 0  
36 Braun, Ryan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
27 Langley, Jeff 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
56 Bedwell, Tyler 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Devos, Michael 1 2 0 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
42 Howard, Jeremy 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Lockett, Ryan 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
75 Tiseo, Joseph 4 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0  
52 Bailey, Kyle 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Coffield, Chase 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Curtis, Paul 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
76 Edlund, Kyle 1 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
80 Eppard, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Flory, Scott 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5A Hile, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Kurtz, Adam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Leeman, Nick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Mccaffrey, Ian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Vontae hence, Ja 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Watt, Eric 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Wisel, Gavin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM 4 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
33 Massie, Nick 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 11 608 241 849.0 79.0-383 31.5-193 12 43 24 7 3 5 1
Opponents 11 530 258 788.0 58.0-255 18.5-88 7 27 3 6 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Howard, Jeremy 28 960 34.29 54 4 6 7 2 0  
Watt, Eric 3 92 30.67 46 0 0 1 0 0  
Davis, Chris 2 93 46.50 54 1 0 0 1 0  
Sherwood, Kyle 1 29 29.00 29 0 1 1 0 0  
Total 34 1174 34.53 54 5 7 9 3 0
Opponents 44 1518 34.50 52 5 7 10 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Howard, Jeremy 9-11 81.82% 0-0 6-7 2-3 1-1 0-0 46 1  
Total 9-11 81.82% 0-0 6-7 2-3 1-1 0-0 46 1
Opponents 5-12 41.67% 0-0 4-6 1-5 0-0 0-1 39 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Howard, Jeremy 70 4089 58.4 9 0  
Langley, Jeff 1 56 56.0 0 0  
Davis, Chris 1 55 55.0 0 0  
Total 72 4200 58.3 9 0
Opponents 43 2293 53.3 1 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Selking, Aaron 13 128 9.85 0 36  
Curtis, Paul 1 21 21.00 0 21  
Total 14 149 10.64 0 36
Opponents 7 16 2.29 0 4

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Biller, Kent 8 297 37.13 0 85  
Vontae hence, Ja 13 227 17.46 0 59  
Selking, Aaron 7 117 16.71 0 24  
Williams, Morgan 3 89 29.67 0 55  
Brown, Mario 4 68 17.00 0 32  
Curtis, Paul 2 51 25.50 0 34  
Mccaffrey, Ian 1 15 15.00 0 15  
Kurtz, Adam 1 8 8.00 0 8  
Badger, Kelly 1 0 0.00 0 0  
Total 40 872 21.80 0 85
Opponents 63 1280 20.32 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Biller, Kent 13 0 0 0-0 0-0 0 0-0 0 78  
Howard, Jeremy 0 9 0 45-53 0-0 0 0-0 0 72  
Curtis, Paul 10 0 0 0-0 0-0 0 0-0 0 60  
Leas, Devin 7 0 0 0-0 0-0 0 0-0 0 42  
Leeman, Nick 4 0 0 0-0 0-0 0 0-0 0 24  
Rosengarten, Lu 4 0 0 0-0 0-0 0 0-0 0 24  
Brown, Mario 3 0 0 0-0 0-0 0 0-0 0 18  
Watt, Eric 3 0 0 0-0 0-0 0 0-1 0 18  
Mccaffrey, Ian 2 0 0 0-0 0-0 0 0-0 0 12  
Morthorst, Sam 2 0 0 0-0 0-0 0 0-0 0 12  
Vontae hence, Ja 2 0 0 0-0 0-0 0 0-0 0 12  
Hargraves, Ryan 1 0 0 0-0 0-0 0 0-0 0 6  
Kurtz, Adam 1 0 0 0-0 0-0 0 0-0 0 6  
Langley, Jeff 1 0 0 0-0 0-0 0 0-0 0 6  
Nash-kniffen, C 1 0 0 0-0 0-0 0 0-0 0 6  
0 0 1 0-0 0-0 0 0-0 0 2  
Total 54 9 1 45-53 0-0 0 0-1 0 398
Opponents 31 5 0 25-29 0-0 1 1-2 0 228

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2009 at Manchester W 16-14 1-0 2:57 1359
9/26/2009 at Franklin L 29-30 2-1 3:06 2650
10/10/2009 at Alma College W 51-14 4-1 , 2-0 2:32 3744
10/17/2009 at Olivet College W 42-17 5-1 , 3-0 2:45 555
10/24/2009 vs Kalamazoo W 41-20 4-4 , 1-3 2:35 3259
10/31/2009 at Albion College W 33-14 7-1 , 5-0 2:45 1123
11/7/2009 vs ADRIAN W 21-16 8-1 , 6-0 2:18 3516
11/14/2009 vs KENTUCKY CHRISTIAN W 36-21 9-1 , 6-0 2:48 3416
11/21/2009 at Case Western Reserve W 51-38 10-1 , 6-0 3:00 2413
9/19 vs DC W 40-9 2-0 2:42 3251
10/3 vs HOPE W 38-35 3-1 , 1-0 2:55 4200
29486

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2009 Manchester 30 139 0 20 13 123 2 27 123 2 27 3 89 0 55 2 13 0 9
9/26/2009 Franklin 43 230 1 30 27 233 3 28 233 3 28 6 111 0 34 1 21 0 21
10/10/2009 Alma College 51 303 3 22 19 208 4 39 208 4 39 3 54 0 26 1 8 0 8
10/17/2009 Olivet College 47 281 6 31 11 240 0 50 240 0 50 4 39 0 17 2 39 0 36
10/24/2009 Kalamazoo 45 285 4 65 15 208 2 49 208 2 49 4 57 0 59 2 39 0 25
10/31/2009 Albion College 57 310 3 21 12 90 1 14 90 1 14 3 99 0 44 1 0 0 0
11/7/2009 ADRIAN 30 152 2 38 13 127 1 23 127 1 23 4 125 0 38 1 6 0 6
11/14/2009 KENTUCKY CHRISTIAN 35 159 3 29 12 210 2 59 210 2 59 2 60 0 32 1 -2 0 0
11/21/2009 Case Western Reserve 61 333 2 35 12 206 5 48 206 5 48 5 145 0 85 0 0 0 0
9/19 DC 49 255 1 25 24 261 4 55 261 4 55 2 34 0 20 3 25 0 18
10/3 HOPE 42 228 2 54 15 192 3 34 192 3 34 4 59 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2009 Manchester 46 34 80 8.0 21 0 0 0 0 0 2 3 0 4 1 0
9/26/2009 Franklin 51 14 65 2.0 6 0 0 0 0 0 0 0 0 4 0 0
10/10/2009 Alma College 28 18 46 4.0 14 1.0 8 0 2 0 2 28 0 2 0 0
10/17/2009 Olivet College 53 3 56 7.0 37 5.5 20 0 0 0 1 0 0 1 2 0
10/24/2009 Kalamazoo 47 31 78 5.0 27 2.0 10 0 0 0 1 0 0 3 1 0
10/31/2009 Albion College 40 10 50 3.0 13 1.0 8 0 1 0 1 20 3 3 0 0
11/7/2009 ADRIAN 65 20 85 8.0 44 3.0 24 0 0 0 0 0 9 3 0 0
11/14/2009 KENTUCKY CHRISTIAN 70 24 94 11.0 56 7.5 41 1 0 0 1 14 0 6 1 1
11/21/2009 Case Western Reserve 44 48 92 5.0 28 2.0 23 1 2 0 1 32 4 8 0 0
9/19 DC 64 14 78 11.0 70 5.5 33 1 1 0 1 0 0 3 0 0
10/3 HOPE 63 17 80 9.0 40 1.0 8 0 1 0 2 14 6 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2009 Manchester 5 169 0.000 41 0 0 4 0 1 1-1 27 0 4 203 50.75 0 0
9/26/2009 Franklin 4 114 0.000 48 0 0 1 0 2 1-1 32 0 6 353 58.83 0 0
10/10/2009 Alma College 2 60 0.000 39 0 0 0 0 1 1-1 24 0 9 500 55.56 3 0
10/17/2009 Olivet College 3 91 0.000 39 0 1 0 0 0 0-0 0 6 383 63.83 1 0
10/24/2009 Kalamazoo 4 178 0.000 54 0 2 0 2 1 0-0 0 7 373 53.29 1 0
10/31/2009 Albion College 4 154 0.000 54 0 1 1 1 1 2-3 28 0 7 422 60.29 1 0
11/7/2009 ADRIAN 2 65 0.000 33 0 0 0 0 0 0-1 0 1 4 256 64.00 0 0
11/14/2009 KENTUCKY CHRISTIAN 4 150 0.000 39 0 1 0 0 1 0-0 0 6 328 54.67 0 0
11/21/2009 Case Western Reserve 1 20 0.000 20 0 0 0 0 0 1-1 20 0 9 503 55.89 1 0
9/19 DC 1 20 0.000 20 0 0 0 0 1 2-2 35 0 8 509 63.63 0 0
10/3 HOPE 4 153 0.000 45 0 0 1 0 1 1-1 46 0 6 370 61.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2009 Trine 37 125 1 41 23 212 1 52 212 1 52 4 55 0 19 1 1 0 1
9/26/2009 Trine 35 96 2 10 33 335 2 39 335 2 39 6 120 0 26 0 0 0 0
10/10/2009 TRINE 16 70 0 14 22 215 2 25 215 2 25 6 79 0 38 1 9 0 0
10/17/2009 TRINE 37 115 1 21 18 220 0 49 220 0 49 5 193 1 100 1 2 0 2
10/24/2009 TRINE 26 74 0 16 40 343 3 35 343 3 35 6 97 0 29 0 0 0 0
10/31/2009 TRINE 27 181 2 65 14 118 0 37 118 0 37 6 124 0 33 0 0 0 0
11/7/2009 TRINE 51 179 2 17 11 87 0 15 87 0 15 4 118 0 58 0 0 0 0
11/14/2009 TRINE 45 188 1 48 22 196 2 31 196 2 31 6 97 0 51 1 -3 0 0
11/21/2009 Trine 39 161 2 33 29 330 3 63 330 3 63 8 168 0 37 0 0 0 0
9/19 TRINE 21 15 0 19 32 250 1 25 250 1 25 8 145 0 25 1 -1 0 0
10/3 TRINE 39 138 2 23 24 342 3 44 342 3 44 4 84 0 36 2 8 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2009 Trine 28 34 62 8.0 28 2.0 10 0 0 0 2 13 0 7 0 0
9/26/2009 Trine 57 12 69 4.0 12 1.0 7 0 0 0 1 0 0 2 0 0
10/10/2009 TRINE 43 46 89 4.0 7 0 0 0 0 0 0 0 0 3 0 0
10/17/2009 TRINE 54 12 66 4.0 25 4.0 22 2 2 0 0 0 0 4 0 0
10/24/2009 TRINE 41 31 72 6.0 32 2.0 10 0 1 0 0 0 0 0 0 0
10/31/2009 TRINE 60 13 73 1.0 3 0 0 0 0 0 0 0 0 3 1 0
11/7/2009 TRINE 42 11 53 8.0 17 1.0 3 0 0 0 1 57 1 2 1 0
11/14/2009 TRINE 43 11 54 7.0 31 4.5 22 0 1 0 1 0 0 1 0 0
11/21/2009 Trine 33 68 101 4.0 13 1.0 5 2 2 0 1 11 2 2 1 0
9/19 TRINE 74 7 81 6.0 65 1.0 0 0 0 0 1 0 0 2 0 0
10/3 TRINE 55 13 68 6.0 22 2.0 9 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2009 Trine 5 180 0.000 52 0 1 1 1 2 0-1 0 1 3 154 51.33 0 0
9/26/2009 Trine 4 160 0.000 48 0 1 1 0 1 1-3 27 0 6 350 58.33 0 0
10/10/2009 TRINE 4 116 0.000 36 0 0 1 0 1 0-0 0 3 163 54.33 0 0
10/17/2009 TRINE 4 127 0.000 35 0 0 2 0 0 1-2 24 1 4 167 41.75 0 0
10/24/2009 TRINE 5 174 0.000 46 0 0 0 0 1 0-0 0 4 195 48.75 0 0
10/31/2009 TRINE 5 167 0.000 43 0 1 1 0 1 0-0 0 3 144 48.00 0 0
11/7/2009 TRINE 4 134 0.000 44 0 0 0 0 3 1-1 21 0 4 234 58.50 0 0
11/14/2009 TRINE 5 143 0.000 39 1 0 1 0 1 0-1 0 0 2 97 48.50 0 0
11/21/2009 Trine 2 90 0.000 52 0 1 0 1 0 1-2 22 0 6 367 61.17 0 1
9/19 TRINE 6 227 0.000 47 0 1 0 0 0 1-2 39 0 2 119 59.50 0 0
10/3 TRINE 0 0 0.000 0 0 0 0 0 0 0-0 0 6 303 50.50 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Manchester 16-14 13/20 8/9 4/10 1/1 30-139 / 37-125 13-31-2 / 23-38-2 123/212 61-262 / 75-337 105/69 2/2
Franklin 29-30 27/28 15/7 11/17 1/4 43-230 / 35-96 27-39-1 / 33-56-0 233/335 82-463 / 91-431 132/120 1/0
Alma College 51-14 29/17 16/5 13/11 0/1 51-303 / 16-70 19-25-0 / 22-40-2 208/215 76-511 / 56-285 90/88 0/4
Olivet College 42-17 25/19 14/6 8/12 3/1 47-281 / 37-115 11-22-0 / 18-29-1 240/220 69-521 / 66-335 78/195 2/1
Kalamazoo 41-20 24/26 11/5 9/20 4/1 45-285 / 26-74 15-19-0 / 40-54-1 208/343 64-493 / 80-417 96/97 1/1
Albion College 33-14 24/15 17/9 5/5 2/1 57-310 / 27-181 12-20-0 / 14-37-1 90/118 77-400 / 64-299 119/124 0/2
ADRIAN 21-16 16/17 7/11 6/6 3/0 30-152 / 51-179 13-19-1 / 11-19-0 127/87 49-279 / 70-266 131/175 1/0
KENTUCKY CHRISTIAN 36-21 13/23 7/9 6/11 0/3 35-159 / 45-188 12-21-1 / 22-35-1 210/196 56-369 / 80-384 72/94 2/1
Case Western Reserve 51-38 25/25 19/12 6/13 0/0 61-333 / 39-161 12-19-1 / 29-48-1 206/330 80-539 / 87-491 177/179 3/3
DC 40-9 26/16 15/3 11/11 0/2 49-255 / 21-15 24-30-1 / 32-45-1 261/250 79-516 / 66-265 59/144 1/2
HOPE 38-35 23/28 13/11 9/15 1/2 42-228 / 39-138 15-18-0 / 24-38-2 192/342 60-420 / 77-480 73/92 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Manchester 4-12 / 7-18 0-1 / 2-3 25:40 / 34:20 -8:40 4.63 / 3.38 3.97 / 5.58 4.30 / 4.49 5-0 / 5-0 9-60 / 9-67
Franklin 7-16 / 15-24 2-3 / 0-0 31:24 / 28:36 2:48 5.35 / 2.74 5.97 / 5.98 5.65 / 4.74 4-0 / 4-0 8-79 / 1-11
Alma College 7-13 / 6-11 2-2 / 0-1 35:46 / 24:14 11:32 5.94 / 4.38 8.32 / 5.38 6.72 / 5.09 2-0 / 4-0 5-43 / 0-0
Olivet College 5-9 / 2-11 0-1 / 1-4 27:41 / 32:19 -4:38 5.98 / 3.11 10.91 / 7.59 7.55 / 5.08 3-0 / 4-0 7-65 / 5-42
Kalamazoo 4-11 / 4-13 1-2 / 0-2 34:09 / 25:51 8:18 6.33 / 2.85 10.95 / 6.35 7.70 / 5.21 4-0 / 5-0 5-46 / 7-92
Albion College 9-15 / 4-14 0-0 / 2-4 35:30 / 24:25 11:05 5.44 / 6.70 4.50 / 3.19 5.19 / 4.67 4-0 / 5-0 8-86 / 6-60
ADRIAN 5-10 / 7-17 1-1 / 4-5 23:25 / 36:35 -13:10 5.07 / 3.51 6.68 / 4.58 5.69 / 3.80 2-0 / 4-0 5-40 / 7-80
KENTUCKY CHRISTIAN 7-13 / 4-15 0-1 / 0-2 25:33 / 34:27 -8:54 4.54 / 4.18 10.00 / 5.60 6.59 / 4.80 4-0 / 5-0 9-68 / 8-82
Case Western Reserve 10-15 / 7-16 2-3 / 1-3 28:34 / 29:45 -1:11 5.46 / 4.13 10.84 / 6.88 6.74 / 5.64 1-0 / 2-0 2-12 / 3-40
DC 7-12 / 6-16 1-2 / 1-1 32:51 / 27:09 5:42 5.20 / 0.71 8.70 / 5.56 6.53 / 4.02 1-0 / 6-0 8-126 / 4-55
HOPE 2-7 / 9-15 1-1 / 3-5 27:39 / 32:16 -4:37 5.43 / 3.54 10.67 / 9.00 7.00 / 6.23 4-0 / 0-0 10-125 / 5-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/10/2009 Alma College W 51-14 7 7 44 6 3 3 1 0 0 0 0 0 0
10/17/2009 Olivet College W 42-17 7 6 42 6 6 0 0 0 1 0 0 0 0
10/24/2009 Kalamazoo W 41-20 4 3 21 3 2 1 0 0 1 0 0 0 0
10/31/2009 Albion College W 33-14 7 6 33 4 3 1 2 1 0 0 0 0 0
11/7/2009 ADRIAN W 21-16 3 2 14 2 1 1 0 1 0 0 0 0 0
11/14/2009 KENTUCKY CHRISTIAN W 36-21 5 4 27 4 3 1 0 0 1 0 0 0 0
11/21/2009 Case Western Reserve W 51-38 7 5 30 4 2 2 1 0 1 0 1 0 0
9/19 DC W 40-9 7 5 26 3 0 3 2 0 1 1 0 0 0
10/3 HOPE W 38-35 5 5 35 5 2 3 0 0 0 0 0 0 0
TOTALS 52 43 272 37 22 15 6 2 5 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/10/2009 Alma College L 14-51 2 2 14 2 0 2 0 0 0 0 0 0 0
10/17/2009 Olivet College L 17-42 5 2 9 1 1 0 1 0 1 1 0 1 0
10/24/2009 Kalamazoo L 20-41 3 2 13 2 0 2 0 0 1 0 0 0 0
10/31/2009 Albion College L 14-33 1 1 7 1 1 0 0 0 0 0 0 0 0
11/7/2009 ADRIAN L 16-21 3 3 16 2 2 0 1 0 0 0 0 0 0
11/14/2009 KENTUCKY CHRISTIAN L 21-36 6 3 21 3 1 2 0 1 2 0 0 0 0
11/21/2009 Case Western Reserve L 38-51 5 5 31 4 2 2 1 0 0 0 0 0 0
9/19 DC L 9-40 1 1 6 1 0 1 0 0 0 0 0 0 0
10/3 HOPE L 35-38 5 4 28 4 2 2 0 0 0 1 0 0 0
TOTALS 31 23 145 20 9 11 3 1 4 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Kent Biller vs HOPE (10/3)
Yards Rushing 174 Kent Biller vs Olivet College (10/17/2009)
TD Rushes 3 Kent Biller vs Olivet College (10/17/2009)
Long Rush 65 Kent Biller vs Kalamazoo (10/24/2009)
Pass Attempts 39 Eric Watt vs Franklin (9/26/2009)
